Tank Specs - 230ish gallons (2x 40 gallon breeders plumbed into a Waterbox 180.5)
I am mostly keeping LPS, but I might start dabbling into some SPS soon. It has been running for about a year.
I just got back my ICP test results back from ATI. I'm wanting to start dosing major/minor elements and do an ICP test every 2-3 months to monitor. The only thing I'm dosing is soda ash daily for maintaining alkalinity. My Calcium and Magnesium have always been in range without dosing. After receiving my results, I plan to dose Iodine, Potassium, Molybdenum, Zinc, Manganese, and I might try Rubidium to experiment.
Is there anything else I am not thinking about and should address?
Thanks!
I am mostly keeping LPS, but I might start dabbling into some SPS soon. It has been running for about a year.
I just got back my ICP test results back from ATI. I'm wanting to start dosing major/minor elements and do an ICP test every 2-3 months to monitor. The only thing I'm dosing is soda ash daily for maintaining alkalinity. My Calcium and Magnesium have always been in range without dosing. After receiving my results, I plan to dose Iodine, Potassium, Molybdenum, Zinc, Manganese, and I might try Rubidium to experiment.
Is there anything else I am not thinking about and should address?
Symbol | Value | Calculated reference value | Difference |
Base elements | |||
Salinity | 34.61 PSU | 35.00 PSU | -0.39 PSU |
Carbonate hardness | 8.78 °dKH | 7.50 °dKH | +1.28 °dKH |
Major elements | |||
Chloride | 19663 mg/l | 19362 mg/l | +301.2 mg/l |
Sodium | 10589 mg/l | 10757 mg/l | -167.3 mg/l |
Magnesium | 1493 mg/l | 1286 mg/l | +206.6 mg/l |
Sulfur | 896.9 mg/l | 899.6 mg/l | -2.79 mg/l |
Calcium | 475.4 mg/l | 411.7 mg/l | +63.74 mg/l |
Potassium | 397.8 mg/l | 399.0 mg/l | -1.18 mg/l |
Bromine | 98.33 mg/l | 65.52 mg/l | +32.81 mg/l |
Strontium | 10.93 mg/l | 7.82 mg/l | +3.11 mg/l |
Boron | 5.88 mg/l | 4.30 mg/l | +1.58 mg/l |
Fluorine | 1.26 mg/l | 1.27 mg/l | -0.01 mg/l |
Minor elements | |||
Lithium | 432.3 µg/l | 166.2 µg/l | +266.0 µg/l |
Silicon | 162.1 µg/l | 97.79 µg/l | +64.30 µg/l |
Iodine | 23.61 µg/l | 63.56 µg/l | -39.95 µg/l |
Barium | 34.34 µg/l | 9.78 µg/l | +24.56 µg/l |
Molybdenum | 3.41 µg/l | 11.73 µg/l | -8.32 µg/l |
Nickel | u. | 0.49 µg/l | -0.49 µg/l |
Manganese | u. | 0.98 µg/l | -0.98 µg/l |
Arsenic | u. | 1.47 µg/l | -1.47 µg/l |
Beryllium | u. | 0.10 µg/l | -0.10 µg/l |
Chrome | u. | 0.49 µg/l | -0.49 µg/l |
Cobalt | u. | 0.10 µg/l | -0.10 µg/l |
Iron | u. | 0.49 µg/l | -0.49 µg/l |
Copper | 1.29 µg/l | 0.49 µg/l | +0.80 µg/l |
Selenium | u. | 0.49 µg/l | -0.49 µg/l |
Silver | u. | 0.10 µg/l | -0.10 µg/l |
Vanadium | 1.23 µg/l | 1.47 µg/l | -0.23 µg/l |
Zinc | u. | 1.96 µg/l | -1.96 µg/l |
Tin | 38.97 µg/l | 0.49 µg/l | +38.48 µg/l |
Nutrients | |||
Nitrate | 7.29 mg/l | 2.00 mg/l | +5.29 mg/l |
Phosphorus | 11.71 µg/l | 14.67 µg/l | -2.96 µg/l |
Phosphate | 0.04 mg/l | 0.04 mg/l | -0.01 mg/l |
Pollutants | |||
Aluminium | 7.46 µg/l | 0.10 µg/l | +7.37 µg/l |
Antimony | u. | 0.10 µg/l | -0.10 µg/l |
Bismuth | u. | 0.10 µg/l | -0.10 µg/l |
Lead | u. | 0.10 µg/l | -0.10 µg/l |
Cadmium | u. | 0.20 µg/l | -0.20 µg/l |
Lanthanum | u. | 0 µg/l | +0 µg/l |
Thallium | u. | 0.10 µg/l | -0.10 µg/l |
Titanium | u. | 0.10 µg/l | -0.10 µg/l |
Tungsten | u. | 0 µg/l | +0 µg/l |
Mercury | u. | 0 µg/l | +0 µg/l |
Thanks!