vetteguy53081
Well known Member and monster tank lover
View BadgesPartner Member 2024
Excellence Award
Reef Tank 365
RGB
Article Contributor
Tampa Bay Reef Keepers
West Palm Beach Reefer
Hospitality Award
Ocala Reef Club Member
305 Reef Club
Wisco Reefers
Midwest Reefer
Fish Medic
MAC of SW Florida
Rock Pool Reef Keepers
R2R Secret Santa 2023
My Tank Thread
My Aquarium Showcase
I have 30+ years experience and thought a water sample to a lab would be great. I just got my results. I was surprised on my Mag readings but have no problem bringing it down. In the meantime as I am pretty well satisfied with results, Some can be addressed and invite input to this.
Unwanted heavy metals
Element Analysis Setpoint Deviation Warning lamp Gallons
Hg 0.00 μg/l 0 μg/l -0.10 360
Se 0.00 μg/l 0 μg/l -0.10 360
Cd 0.00 μg/l 0 μg/l -0.10 360
Sn 0.00 μg/l 0 μg/l -0.10 360
Sb 0.00 μg/l 0 μg/l -0.10 360
As 0.00 μg/l 0 μg/l -0.10 360
Al 15.00 μg/l 2.00 μg/l 13.00 360
Pb 0.00 μg/l 0 μg/l -0.10 360
Ti 0.00 μg/l 0 μg/l -0.10 360
Cu 11.00 μg/l 0 μg/l 10.90 360
La 0.00 μg/l 0 μg/l -0.10 360
Sc 0.00 μg/l 0 μg/l -0.10 360
W 0.00 μg/l 0 μg/l -0.10 360
Macro-Elements
Na 10173.00 mg/l 10700.00 mg/l -527.00 360
Ca 638.00 mg/l 440.00 mg/l 198.00 360
Mg 1602.00 mg/l 1370.00 mg/l 232.00 360
K 431.00 mg/l 400.00 mg/l 31.00 360
Br 59.00 mg/l 62.00 mg/l -3.00 360
B 4.46 mg/l 4.50 mg/l -0.04 360
Sr 17.00 mg/l 8.00 mg/l 9.00 360
S 1246.00 mg/l 900.00 mg/l 346.00 360
www.triton-lab.de
1/3
360g (22247A)
Li-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Li 354.00 μg/l 200.00 μg/l 154.00 360
Ni 6.22 μg/l 5.00 μg/l 1.22 360
Mo 36.00 μg/l 12.00 μg/l 24.00 360
I-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
V 3.55 μg/l 1.20 μg/l 2.35 360
Zn 5.22 μg/l 4.00 μg/l 1.22 360
Mn 0.00 μg/l 2.00 μg/l -2.00 360
I 1226.00 μg/l 60.00 μg/l 1166.00 360
Fe-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Cr 0.00 μg/l 0 μg/l -0.10 360
Co 0.00 μg/l 0 μg/l -0.10 360
Fe 0.00 μg/l 0 μg/l -0.10 360
Ba-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Ba 56.00 μg/l 10.00 μg/l 46.00 360
Be 0.00 μg/l 0 μg/l -0.10 360
Si-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Si 212.00 μg/l 100.00 μg/l 112.00 360
www.triton-lab.de
2
Unwanted heavy metals
Element Analysis Setpoint Deviation Warning lamp Gallons
Hg 0.00 μg/l 0 μg/l -0.10 360
Se 0.00 μg/l 0 μg/l -0.10 360
Cd 0.00 μg/l 0 μg/l -0.10 360
Sn 0.00 μg/l 0 μg/l -0.10 360
Sb 0.00 μg/l 0 μg/l -0.10 360
As 0.00 μg/l 0 μg/l -0.10 360
Al 15.00 μg/l 2.00 μg/l 13.00 360
Pb 0.00 μg/l 0 μg/l -0.10 360
Ti 0.00 μg/l 0 μg/l -0.10 360
Cu 11.00 μg/l 0 μg/l 10.90 360
La 0.00 μg/l 0 μg/l -0.10 360
Sc 0.00 μg/l 0 μg/l -0.10 360
W 0.00 μg/l 0 μg/l -0.10 360
Macro-Elements
Na 10173.00 mg/l 10700.00 mg/l -527.00 360
Ca 638.00 mg/l 440.00 mg/l 198.00 360
Mg 1602.00 mg/l 1370.00 mg/l 232.00 360
K 431.00 mg/l 400.00 mg/l 31.00 360
Br 59.00 mg/l 62.00 mg/l -3.00 360
B 4.46 mg/l 4.50 mg/l -0.04 360
Sr 17.00 mg/l 8.00 mg/l 9.00 360
S 1246.00 mg/l 900.00 mg/l 346.00 360
www.triton-lab.de
1/3
360g (22247A)
Li-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Li 354.00 μg/l 200.00 μg/l 154.00 360
Ni 6.22 μg/l 5.00 μg/l 1.22 360
Mo 36.00 μg/l 12.00 μg/l 24.00 360
I-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
V 3.55 μg/l 1.20 μg/l 2.35 360
Zn 5.22 μg/l 4.00 μg/l 1.22 360
Mn 0.00 μg/l 2.00 μg/l -2.00 360
I 1226.00 μg/l 60.00 μg/l 1166.00 360
Fe-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Cr 0.00 μg/l 0 μg/l -0.10 360
Co 0.00 μg/l 0 μg/l -0.10 360
Fe 0.00 μg/l 0 μg/l -0.10 360
Ba-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Ba 56.00 μg/l 10.00 μg/l 46.00 360
Be 0.00 μg/l 0 μg/l -0.10 360
Si-Group
Element Analysis Setpoint Deviation Warning lamp Gallons
Si 212.00 μg/l 100.00 μg/l 112.00 360
www.triton-lab.de
2